Welcome,
Total Student (Current Student + TC Issued+ Passed Out)
Total Students
1486
Sync 19-02-26 13.51:11
Total Males
827
55.65% of total students
Total Females
659
44.35% of total students
Other Gender
0
0.00% of total students
Physical Handicaped
0
0.00% of total students
BPL Holder
2
0.13% of total students
Current Student for the Session (Current Student + TC Issued+ Passed Out)
Current Students
629
Sync 19-02-26 13.51:11
Total Males
332
52.78% of current students
Total Females
297
47.22% of current students
Other Gender
0
0.00% of current students
Physical Handicaped
0
0.00% of current students
BPL Holder
2
0.32% of current students
Pending Student Remarks :: View All Pending
List of Student’s Remarks
| Session | Date | Remarks ID | Remarks Status | Name of the Student | Enrollment No | Class | Action |
|---|
Classwise All (Current + Passed + TC) Students for the Session of 2026
| Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student |
|---|---|---|---|---|---|---|---|---|---|
| NL (A) | 32 | NL (B) | 29 | NU (A) | 33 | NU (B) | 31 | NU (C) | 20 |
| KG I (A) | 35 | KG I (B) | 33 | KG I (C) | 30 | SD I (A) | 42 | SD I (B) | 39 |
| SD I (C) | 37 | SD II (A) | 46 | SD II (B) | 42 | SD II (C) | 0 | SD III (A) | 46 |
| SD III (B) | 48 | SD III (C) | 0 | SD IV (A) | 44 | SD IV (B) | 42 | SD IV (C) | 0 |
| Total Students (New & Re-Reg Student) for the Session of 2026 : 629 | |||||||||
Classwise Current Students for the Session of 2026
| Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student |
|---|---|---|---|---|---|---|---|---|---|
| NL (A) | 32 | NL (B) | 29 | NU (A) | 33 | NU (B) | 31 | NU (C) | 20 |
| KG I (A) | 34 | KG I (B) | 33 | KG I (C) | 30 | SD I (A) | 42 | SD I (B) | 38 |
| SD I (C) | 37 | SD II (A) | 46 | SD II (B) | 42 | SD II (C) | 0 | SD III (A) | 46 |
| SD III (B) | 48 | SD III (C) | 0 | SD IV (A) | 44 | SD IV (B) | 42 | SD IV (C) | 0 |
| Total Current Students for the Session of 2026 : 627 | |||||||||
Classwise Passed out Students for the Session of 2026
| Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student |
|---|---|---|---|---|---|---|---|---|---|
| NL (A) | 0 | NL (B) | 0 | NU (A) | 0 | NU (B) | 0 | NU (C) | 0 |
| KG I (A) | 0 | KG I (B) | 0 | KG I (C) | 0 | SD I (A) | 0 | SD I (B) | 0 |
| SD I (C) | 0 | SD II (A) | 0 | SD II (B) | 0 | SD II (C) | 0 | SD III (A) | 0 |
| SD III (B) | 0 | SD III (C) | 0 | SD IV (A) | 0 | SD IV (B) | 0 | SD IV (C) | 0 |
| Total Passed out Students for the Session of 2026 : 0 | |||||||||
Classwise TC Generated Students for the Session of 2026
| Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student | Class & Section | Total Student |
|---|---|---|---|---|---|---|---|---|---|
| NL (A) | 0 | NL (B) | 0 | NU (A) | 0 | NU (B) | 0 | NU (C) | 0 |
| KG I (A) | 1 | KG I (B) | 0 | KG I (C) | 0 | SD I (A) | 0 | SD I (B) | 1 |
| SD I (C) | 0 | SD II (A) | 0 | SD II (B) | 0 | SD II (C) | 0 | SD III (A) | 0 |
| SD III (B) | 0 | SD III (C) | 0 | SD IV (A) | 0 | SD IV (B) | 0 | SD IV (C) | 0 |
| Total TC generated for the Session of 2026 : 2 | |||||||||
Student Report
| Total Student (All Session) | 1486 |
|---|---|
| Current Student (Session : 2026) | 627 |
| Passed Out Student (Session : 2026) | 0 |
| TC Generated (Session : 2026) | 2 |
| Total Student (Session : 2026) | 629 |
Developer Contact Details
| Technical Help Line | 9083030909 |
|---|---|
| Technical Email | shiksha.tspd@gmail.com |
| Sales Team | 9851815050 |
| Information Email | info@technospread.com |
| Website | www.technospread.com |
Cast Abstruction (Current + Passed Out)
- Edit Marks
- Marksheet Printing
- Tabulation Printing
- Merit List
Exam Creation
Input Marks